Foreign Markets
Index Name Last Change (%) More Info
12111.09      +107.31 (+0.89%)
32417.33      +78.10 (+0.24%)
66808.08      -264.92 (-0.39%)
2415.92      +21.16 (+0.88%)
5371.04      +4.64 (+0.09%)
3631.43      +7.59 (+0.21%)
6083.85      -0.05 (-0.00%)
15743.00      +0.00 (-)
2537.76      +6.00 (+0.24%)
6333.65      +1.25 (+0.02%)
405.78      -1.72 (-0.42%)
9062.84      +135.82 (+1.52%)
1775.73      +11.04 (+0.63%)
20868.92      +245.09 (+1.19%)
2655.78      +32.90 (+1.25%)
7720.82      +52.57 (+0.69%)
2986.66      +3.83 (+0.13%)
4563.00      +36.20 (+0.80%)
18238.31      +32.44 (+0.18%)
3122.15      -13.17 (-0.42%)
1441.07      +9.11 (+0.64%)
3666.54      +73.13 (+2.04%)
1068.50      +6.58 (+0.62%)
4597.61      +14.82 (+0.32%)
5785.17      +94.88 (+1.67%)
1368.13      +0.00 (-)
326.57      +1.05 (+0.32%)
2465.42      +4.13 (+0.17%)
  NYSE   Nasdaq   S&P 500   WMM Micro   WMM Nano  
     NYSE 6966.25 +55.27 (+0.80%)
     Nasdaq 2200.01 +23.17 (+1.06%)
     S&P 500 1090.10 +9.81 (+0.91%)
     WMM Micro 822.73 +14.44 (+1.79%)
     WMM Nano 900.64 -6.74 (-0.74%)
Quotes delayed at least 20 mins.

Twitter Conversations

Sign In or Join Now

Login

*
*